Active
69.500 Million
Beds 7
Baths 11 | 3
Living Square Feet 16,146
Acres 1.1
MLS #B26081280
Property Type Residential
Subdivision Hillsboro Beach
Location Hillsboro Beach
Location Information
| County | Broward |
| Half Baths | 3 |
| Latitude | 26.272884 |
| Latitude | -80.079917 |
| Property Type | Residential |
| Subdivision | Hillsboro Beach |
| MLS Area | 3112 |
| Property Sub Type | Single Family Residence |
Interior
| Flooring | Marble, Other, Wood |
| Levels | Three Or More |
| Stories | 3 |
Exterior
| Construction | Blown-In Insulation, Block, Ducts Professionally Air-Sealed, Foam Insulation, ICAT Recessed Lighting, Low VOC Insulation, Metal Frame, Concrete, Stone Veneer, Stucco |
| Exterior | Built-in Barbecue, Balcony, Barbecue, Lighting, Outdoor Kitchen, Outdoor Living Area, Outdoor Shower |
| Roof | Tile |
| Possession | Other |
| Parking | Attached Carport, Attached, Circular Driveway, Concrete, Covered, Carport, Garage, Garage Door Opener |
| Garage Spaces | 8 |
| Pool | Concrete, Gas Heat, Heated, In Ground, Other, Pool Equipment, Salt Water, Outside Bath Access |
| Lot Description | 1-2 Acres, Oversized Lot, Sprinkler System |
| Lot Size In SQ. FT. | 47823 |
| Waterfront | yes |
| Waterfront Description | Intracoastal Access, No Fixed Bridges, Ocean Access, Ocean Front, Shoreline - Sand, Seawall |
Listed by: Florida Luxurious Properties
© 2026 Beaches MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Florida Luxurious Properties are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Wednesday, September 30th, 2026 at 07:07:12 PM.
Data services provided by IDX Broker

Data services provided by IDX Broker
Interested In
997 Hillsboro Mile
